This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Model | Cash Price | Deposit | Balloon | Interest Rate | Payment Term | Instalment |
Rio 1.2 LS Manual | R280 995 | 0.00% | 40% | 8.75% | 72 | R3 899 |
Rio 1.4 LS Manual | R291 995 | 0.00% | 35% | 8.75% | 72 | R4 224 |
Rio 1.4 LS Auto 6-spd | R308 995 | 0.00% | 35% | 8.75 | 72 | R4 474 |
Rio 1.4 LX Manual | R306 995 | 0.00% | 35% | 8.75 | 72 | R4 447 |
Rio 1.4 LX Auto 6-spd | R323 995 | 0.00% | 35% | 8.75 | 72 | R4 688 |
Rio 1.4 EX Manual | R319 995 | 0.00% | 35% | 8.75 | 72 | R4 631 |
Rio 1.4 EX Auto 6-spd | R336 995 | 0.00% | 35% | 8.75 | 72 | R4 872 |
Rio 1.4 TEC Manual | R344 995 | 0.00% | 35% | 8.75 | 72 | R4 986 |
Rio 1.4 TEC Auto 6-spd | R361 995 | 0.00% | 35% | 8.75 | 72 | R5 227 |
Complete your details to enquire about the fantastic Kia Rio Offer now!