This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Model | Cash Price | Deposit | Balloon | Interest Rate | Payment Term | Instalment |
Sportage 1.6 Auto Ignite | R479 995 | 0.00% | 35% | 8.89% | 72 | R6 899 pm |
Sportage 2.0 Ignite PLUS Manual | R489 995 | 0.00% | 35% | 9.00% | 72 | R7 099 pm |
Sportage 2.0 Ignite PLUS Auto | R503 995 | 0.00% | 35% | 9.00% | 72 | R7 299 pm |
Sportage 2.0 CRDi Ignite PLUS Auto | R540 995 | 0.00% | 35% | 8.25% | 72 | R7 599 pm |
Sportage 2.0 EX Auto | R558 995 | 0.00% | 35% | 8.75% | 72 | R7 999 pm |
Sportage 2.0 CRDi EX Auto | R595 995 | 0.00% | 35% | 8.25% | 72 | R8 299 pm |
Sportage 2.0 CRDi EX AWD Auto | R623 995 | 0.00% | 35% | 8.25% | 72 | R8 699 pm |
Sportage 2.0 EX PLUS Auto | R600 995 | 0.00% | 35% | 8.25% | 72 | R8 399 pm |
Sportage 2.0 CRDI EX PLUS Auto | R651 995 | 0.00% | 35% | 8.25% | 72 | R9 099 pm |
Sportage GT-Line | R663 995 | 0.00% | 35% | 8.75% | 72 | R9 499 pm |
Complete the form to enquire now about the Kia Sportage offer