This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Model | Installment | Rate to client | Deposit | Period | Balloon | Retail | Total cost |
---|---|---|---|---|---|---|---|
Renault Kiger 1.0l Energy Life | R3 099 | 9,50% Linked | 0% | 72 | 35% | R204 900 | R289 423 |
Renault Kiger 1.0l Energy Zen | R3 299 | 9,50% Linked | 0% | 72 | 35% | R219 900 | R310 495 |
Renault Kiger 1.0l Energy Zen AMT | R3 399 | 9,50% Linked | 0% | 72 | 35% | R229 900 | R324 542 |
Renault Kiger 1.0l Turbo Zen | R3 899 | 9,50% Linked | 0% | 72 | 35% | R259 900 | R366 685 |
Renault Kiger 1.0l Turbo Intens | R4 199 | 9,50% Linked | 0% | 72 | 35% | R279 900 | R394 780 |
Renault Kiger 1.0l Turbo Intens CVT | R4 499 | 9,50% Linked | 0% | 72 | 35% | R299 900 | R422 875 |
Deal is subject to the approval terms and conditions of Renault Financial Services. A product of WesBank. A division of FirstRand Bank Limited An Authorised Financial Services and Credit Provider. NCRCP20. The monthly payment includes a once off initiation fee (R1 207.50) and excludes a monthly service fee (R69.08 per month). Deals are advertised on base specifications only and excludes additional accessories. On road costs are excluded. E&OE